10 Stocks Revenue Growth 50%
Here are 10 stocks that recently reported or are associated with 50%+ year-over-year revenue growth:
| Ticker | Company |
|---|---|
| NVIDIA (NVDA) | ~65.5% revenue growth |
| Palantir Technologies (PLTR) | ~70.0% revenue growth |
| AppLovin (APP) | ~65.9% revenue growth |
| Credo Technology Group (CRDO) | ~126.3% revenue growth |
| CorMedix (CRMD) | ~617% revenue growth |
| Argan (AGX) | ~52.5% revenue growth |
| Nebius Group (NBIS) | ~500%+ projected growth |
| Reddit (RDDT) | ~50%+ revenue growth guidance |
| Eos Energy Enterprises (EOSE) | ~631.8% revenue growth |
| ImmunityBio (IBRX) | ~668.3% revenue growth |
Higher-Quality Growth Names
If you're looking for companies with both strong revenue growth and significant market capitalization, these stand out:
- NVDA
- PLTR
- APP
- CRDO
- NBIS
- RDDT
- AGX
- MU (just under 50% at ~48.9%)
These are concentrated in AI infrastructure, cloud computing, data centers, and software—the sectors currently showing the strongest growth rates.

No comments: