Health Stocks.Forecast
Here are the approximate current prices for the healthcare stocks discussed:
| Ticker | Company | Current Price |
|---|---|---|
| TEM | Tempus AI | ~$81 |
| BSX | Boston Scientific | ~$116 |
| GEHC | GE HealthCare | $65.31 |
| ISRG | Intuitive Surgical | $407.12 |
| HIMS | Hims & Hers Health | ~$58 |
| LLY | Eli Lilly | ~$785 |
| ABBV | AbbVie | ~$194 |
| GILD | Gilead Sciences | ~$126 |
| CI | Cigna Group | ~$314 |
| DHR | Danaher | ~$211 |
| SYK | Stryker | ~$412 |
| PFE | Pfizer | ~$28 |
| MDT | Medtronic | ~$93 |
If you're looking for the best value under $100 with at least 10% forecast upside, the strongest candidates are:
- GEHC – ~$65
- TEM – ~$81
- HIMS – ~$58
- PFE – ~$28
- MDT – ~$93

No comments: