Penny Stocks Live
Here are some penny / low‐price stocks that recent screens & analysts highlight as having relatively stronger fundamentals or good signals. These are not recommendations, just ideas to dig into.
Live Picks from Recent Screens
These are stocks showing up in screens for “penny stocks with decent fundamentals / lower risk”:
Ticker | Approx Price* | Market Cap / Status* | What Looks Promising | What to Be Careful Of |
---|---|---|---|---|
Waterdrop (WDH) | ~$1.70 | ~$600-700M | Strong financial health rating, appears in multiple “top penny stock” lists. | Risk from regulation (China exposure), competition, and whether growth can be sustained. |
CuriosityStream (CURI) | ~$4.50 | ~$250-300M | More “established” among penny stocks; streaming/OTT demand; some analysts see reward vs. risk more balanced. | Subscription models require consistent content investment; competition from larger players; margins. |
WM Technology (MAPS) | ~$0.95-1.00 | ~$150-200M | Stronger fundamentals among sub-$1 names; shows up in multiple screens. | Small cap risk, liquidity; will likely be volatile. |
Tuniu (TOUR) | ~$0.90-1.00 | ~$90-100M | Travel demand recovery potential; decent risk/reward in some analysts’ views. | Sensitive to macro / tourism trends; possibly foreign risk; earnings might lag expectations. |
Imperial Petroleum (IMPP) | ~$2.50-$3.50 | ~$80-130M | Frequently comes up in undervalued penny stock lineups; energy sector tailwinds might help. | Environmental / regulatory risk; energy prices volatile; must watch debt and cash flow. |
BAB (BABB) | ~$0.80-$0.90 | ~Small cap / micro-cap | Very cheap; shows up with high “financial health” ratings in some screens. | Very small market cap, potential liquidity issues; risk of dilution; maybe low barrier to entry or weak competitive moats. |
Safe Bulkers (SB) | ~$3.50-$4.00 | Several hundred million | Shipping / bulk commodities play; may benefit from supply/demand imbalances. | Highly cyclical; shipping costs, fuel costs, global trade risks; sensitive to macro downturns. |
CBAK Energy Technology (CBAT) | ~$0.80-$1.00 | ~$70-90M | Clean energy / battery-adjacent exposure; shows up in multiple penny stock screens. | Risk: technology adoption, product cost, competition, regulatory subsidy shifts. |
Smith Micro Software (SMSI) | ~$1.20-$1.40 | ~$20-25M | Very low cost; tends to show up in screens for “stronger pennies.” | Small current revenue base; may have unstable cash flows; risk of being overlooked. |
Permianville Royalty Trust (PVL) | ~$1.40-$1.60 | ~$40-60M | Royalty trust structure might offer more steady income / less operational risk than some pure-play operators. | Commodity exposure; price swings; royalties may depend heavily on production rates; regulatory / environmental risk. |
*Prices and market caps are approximate based on recent screens; they change quickly.
No comments: