Stocks Up 10%
Here are several US stocks that recently moved up at least ~10% in a trading session:
Stocks up ≥ ~10% Recently
Ticker | Company | Approx % Gain | Notes / Possible Catalysts |
---|---|---|---|
ALHC | Alignment Healthcare, Inc. | +19.44% | Big gain likely tied to some positive news or earnings surprise. |
OSCR | Oscar Health, Inc. | +18.66% | Healthcare/insurer; large move for sector. |
FSLR | First Solar, Inc. | +15.19% | Solar / clean energy trend might be helping. |
GPCR | Structure Therapeutics Inc. | +15.17% | Biotech / therapeutics mover. |
MOD | Modine Manufacturing Company | +14.27% | Industrial/mfg exposure. |
ALB | Albemarle Corporation | +13.58% | Chemical / materials sector. |
SIG | Signet Jewelers Limited | +11.33% | Retail / discretionary sector. |
WBD | Warner Bros. Discovery, Inc. | +10.37% | Media / entertainment; possibly driven by content or corporate news. |
LUMN | Lumen Technologies, Inc. | +10.11% | Telecom / network infrastructure sector. |
EQX | Equinox Gold Corp. | +10.09% | Gold / mining; likely benefiting from commodity-tailwinds. |
Here are some stocks that moved up 10% or more today (or very recently), with some info. Not recommendations — just what’s moving. If you want I can filter by price/sector.
Stocks +10% Movers
Ticker | Name | Approx % Gain | Price / Notes |
---|---|---|---|
AGMH | AGM Group Holdings Inc. | +363.68% | ~$10.34 |
CJET | Chijet Motor Company, Inc. | +187.17% | ~$0.29 |
FATN | FatPipe, Inc. | +47.92% | ~$8.89 |
ATMV | AlphaVest Acquisition Corp | +46.92% | ~$22.20 |
QMCO | Quantum Corporation | +40.59% | ~$11.88 |
THAR | Tharimmune, Inc. | +35.34% | ~$3.60 |
FLD | Fold Holdings, Inc. | +33.24% | ~$4.53 |
ABTS | Abits Group Inc. | +32.91% | ~$7.32 |
ARBB | ARB IOT Group Limited | +31.58% | ~$6.25 |
SAIH | SAIHEAT Limited | +31.39% | ~$10.80 |
No comments: